
AUSCoach Tony PopovićGoal diff 0
- Played0group stage
- Won00W 0D 0L
- GF0goals scored
- GA0conceded
- Points0Group D · 4th
Squad
Attackers
6players| Name | Rate | Own | Trend |
|---|---|---|---|
| Mohamed Touré | ×6.7 | 0% | |
| Nestory Irankunda | ×7.7 | 0% | |
| Awer Mabil | ×7.9 | 0% | |
| Nishan Velupillay | ×8.3 | 0% | |
| Tete Yengi | ×8.5 | 0% | |
| Mathew Leckie | ×8.7 | 0% |
Midfielders
8players| Name | Rate | Own | Trend |
|---|---|---|---|
| Jackson Irvine | ×7.9 | 0% | |
| Cristian Volpato | ×8.1 | 0% | |
| Ajdin Hrustic | ×8.3 | 0% | |
| Cammy Devlin | ×8.7 | 0% | |
| Connor Metcalfe | ×8.8 | 0% | |
| Aiden O'Neill | ×9.0 | 0% | |
| Paul Okon-Engstler | ×9.2 | 0% | |
| Kai Trewin | ×9.7 | 0% |
Defenders
9players| Name | Rate | Own | Trend |
|---|---|---|---|
| Jordan Bos | ×7.8 | 0% | |
| Jacob Italiano | ×8.9 | 0% | |
| Cameron Burgess | ×9.3 | 0% | |
| Alessandro Circati | ×9.4 | 0% | |
| Aziz Behich | ×9.5 | 0% | |
| Harry Souttar | ×9.7 | 0% | |
| Milos Degenek | ×9.7 | 0% | |
| Jason Geria | ×9.7 | 0% | |
| Lucas Herrington | ×9.7 | 0% |
Goalkeepers
3players| Name | Rate | Own | Trend |
|---|---|---|---|
| Paul Izzo | — | — | |
| Patrick Beach | — | — | |
| Mathew Ryan | — | — |