
AUSGoal diff 0
- Played3group stage
- Won11W 1D 1L
- GF2goals scored
- GA2conceded
- Points4Group D · 2nd
Squad
Attackers
6players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Nestory Irankunda | ~Jun 4 | — | 4 | 263 | 1 | 0 | |
| Nishan Velupillay | ~Jun 4 | — | 2 | 75 | 0 | 0 | |
| Tete Yengi | ~Jun 4 | — | 2 | 22 | 0 | 0 | |
| Mohamed Touré | ~Jun 4 | — | 3 | 133 | 0 | 0 | |
| Mathew Leckie | ~Jun 4 | — | 1 | 61 | 0 | 0 | |
| Awer Mabil | ~Jun 4 | — | 1 | 30 | 0 | 0 |
Midfielders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Connor Metcalfe | ~Jun 4 | — | 4 | 311 | 1 | 0 | |
| Ajdin Hrustic | ~Jun 4 | — | 2 | 45 | 0 | 0 | |
| Cristian Volpato | ~Jun 4 | — | 3 | 161 | 0 | 0 | |
| Cammy Devlin | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Jackson Irvine | ~Jun 4 | — | 4 | 189 | 0 | 0 | |
| Aiden O'Neill | ~Jun 4 | — | 4 | 357 | 0 | 0 | |
| Paul Okon-Engstler | ~Jun 4 | — | 4 | 198 | 0 | 1 | |
| Kai Trewin | ~Jun 4 | — | 1 | 41 | 0 | 0 |
Defenders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Harry Souttar | ~Jun 4 | — | 4 | 357 | 0 | 0 | |
| Jacob Italiano | ~Jun 4 | — | 2 | 164 | 0 | 0 | |
| Alessandro Circati | ~Jun 4 | — | 4 | 357 | 0 | 0 | |
| Jordan Bos | ~Jun 4 | — | 4 | 310 | 0 | 0 | |
| Lucas Herrington | ~Jun 4 | — | 2 | 177 | 0 | 0 | |
| Aziz Behich | ~Jun 4 | — | 3 | 183 | 0 | 0 | |
| Jason Geria | ~Jun 4 | — | 2 | 60 | 0 | 0 | |
| Cameron Burgess | ~Jun 4 | — | 2 | 136 | 0 | 0 | |
| Milos Degenek | ~Jun 4 | — | 0 | 0 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Mathew Ryan | — | — | 1 | 1 | 0 | 0 | |
| Patrick Beach | — | — | 4 | 357 | 0 | 0 | |
| Paul Izzo | — | — | 0 | 0 | 0 | 0 |