
USAGoal diff +4
- Played3group stage
- Won22W 0D 1L
- GF8goals scored
- GA4conceded
- Points6Group D · 1st
Squad
Attackers
6players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Max Arfsten | ~Jun 4 | — | 1 | 1 | 0 | 0 | |
| Christian Pulisic | ~Jun 4 | — | 4 | 225 | 0 | 1 | |
| Álex Zendejas | ~Jun 4 | — | 1 | 13 | 0 | 0 | |
| Haji Wright | ~Jun 4 | — | 2 | 2 | 0 | 0 | |
| Ricardo Pepi | ~Jun 4 | — | 5 | 202 | 0 | 0 | |
| Folarin Balogun | ~Jun 4 | — | 4 | 316 | 3 | 0 |
Midfielders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Cristian Roldán | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Giovanni Reyna | ~Jun 4 | — | 5 | 130 | 1 | 0 | |
| Malik Tillman | ~Jun 4 | — | 5 | 356 | 2 | 1 | |
| Weston McKennie | ~Jun 4 | — | 5 | 446 | 0 | 0 | |
| Sebastian Berhalter | ~Jun 4 | — | 5 | 184 | 1 | 1 | |
| Timothy Weah | ~Jun 4 | — | 2 | 76 | 0 | 0 | |
| Brenden Aaronson | ~Jun 4 | — | 1 | 77 | 0 | 0 | |
| Tyler Adams | ~Jun 4 | — | 4 | 342 | 0 | 0 |
Defenders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Sergiño Dest | ~Jun 4 | — | 5 | 300 | 0 | 0 | |
| Miles Robinson | ~Jun 4 | — | 1 | 90 | 0 | 0 | |
| Chris Richards | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Joe Scally | ~Jun 4 | — | 2 | 86 | 0 | 0 | |
| Antonee Robinson | ~Jun 4 | — | 4 | 351 | 0 | 0 | |
| Tim Ream | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Auston Trusty | ~Jun 4 | — | 2 | 99 | 1 | 0 | |
| Mark McKenzie | ~Jun 4 | — | 1 | 90 | 0 | 0 | |
| Alex Freeman | ~Jun 4 | — | 5 | 373 | 1 | 1 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Chris Brady | — | — | 0 | 0 | 0 | 0 | |
| Matt Turner | — | — | 1 | 90 | 0 | 0 | |
| Matt Freese | — | — | 4 | 360 | 0 | 0 |