PAR
PARGoal diff −2
- Played3group stage
- Won11W 1D 1L
- GF2goals scored
- GA4conceded
- Points4Group D · 3rd
Squad
Attackers
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Gustavo Caballero | ~Jun 4 | — | 2 | 94 | 0 | 0 | |
| Isidro Pitta | ~Jun 4 | — | 1 | 46 | 0 | 0 | |
| Ramón Sosa | ~Jun 4 | — | 1 | 11 | 0 | 0 | |
| Álex Arce | ~Jun 4 | — | 2 | 51 | 0 | 0 | |
| Gabriel Ávalos | ~Jun 4 | — | 4 | 142 | 0 | 0 | |
| Miguel Almirón | ~Jun 4 | — | 4 | 286 | 0 | 0 | |
| Antonio Sanabria | ~Jun 4 | — | 2 | 83 | 0 | 0 |
Midfielders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Braian Ojeda | ~Jun 4 | — | 1 | 21 | 0 | 0 | |
| Julio Enciso | ~Jun 4 | — | 5 | 388 | 1 | 2 | |
| Andrés Cubas | ~Jun 4 | — | 5 | 480 | 0 | 0 | |
| Kaku | ~Jun 4 | — | 1 | 10 | 0 | 0 | |
| Matías Galarza Fonda | ~Jun 4 | — | 4 | 390 | 1 | 1 | |
| Mauricio | ~Jun 4 | — | 4 | 170 | 1 | 0 | |
| Diego Gómez | ~Jun 4 | — | 4 | 327 | 0 | 0 | |
| Damián Bobadilla | ~Jun 4 | — | 4 | 190 | 0 | 0 |
Defenders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Gustavo Gómez | ~Jun 4 | — | 5 | 461 | 0 | 0 | |
| Omar Alderete | ~Jun 4 | — | 4 | 322 | 0 | 0 | |
| Juan José Cáceres | ~Jun 4 | — | 5 | 439 | 0 | 0 | |
| José Canale | ~Jun 4 | — | 4 | 159 | 0 | 0 | |
| Gustavo Velázquez | ~Jun 4 | — | 5 | 243 | 0 | 0 | |
| Júnior Alonso | ~Jun 4 | — | 5 | 391 | 0 | 0 | |
| Alexandro Maidana | ~Jun 4 | — | 2 | 55 | 0 | 0 | |
| Fabián Balbuena | ~Jun 4 | — | 1 | 1 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Orlando Gill | — | — | 5 | 480 | 0 | 0 | |
| Gastón Olveira | — | — | 0 | 0 | 0 | 0 | |
| Roberto Fernández | — | — | 0 | 0 | 0 | 0 |