
NEDGoal diff +6
- Played3group stage
- Won22W 1D 0L
- GF10goals scored
- GA4conceded
- Points7Group F · 1st
Squad
Attackers
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Cody Gakpo | ~Jun 4 | — | 4 | 372 | 3 | 1 | |
| Noa Lang | ~Jun 4 | — | 2 | 7 | 0 | 0 | |
| Donyell Malen | ~Jun 4 | — | 3 | 188 | 0 | 0 | |
| Memphis Depay | ~Jun 4 | — | 3 | 51 | 0 | 1 | |
| Brian Brobbey | ~Jun 4 | — | 4 | 225 | 3 | 0 | |
| Wout Weghorst | ~Jun 4 | — | 1 | 49 | 0 | 0 | |
| Crysencio Summerville | ~Jun 4 | — | 4 | 252 | 2 | 2 |
Midfielders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Tijjani Reijnders | ~Jun 4 | — | 3 | 201 | 0 | 1 | |
| Ryan Gravenberch | ~Jun 4 | — | 4 | 347 | 0 | 2 | |
| Guus Til | ~Jun 4 | — | 1 | 31 | 0 | 0 | |
| Quinten Timber | ~Jun 4 | — | 2 | 54 | 0 | 0 | |
| Teun Koopmeiners | ~Jun 4 | — | 4 | 118 | 0 | 0 | |
| Frenkie de Jong | ~Jun 4 | — | 4 | 331 | 0 | 0 | |
| Marten de Roon | ~Jun 4 | — | 1 | 10 | 0 | 0 | |
| Justin Kluivert | ~Jun 4 | — | 2 | 26 | 0 | 0 |
Defenders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Nathan Aké | ~Jun 4 | — | 3 | 170 | 0 | 0 | |
| Virgil van Dijk | ~Jun 4 | — | 4 | 390 | 1 | 1 | |
| Lutsharel Geertruida | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Micky van de Ven | ~Jun 4 | — | 3 | 266 | 0 | 0 | |
| Denzel Dumfries | ~Jun 4 | — | 4 | 390 | 0 | 2 | |
| Jorrel Hato | ~Jun 4 | — | 1 | 34 | 0 | 0 | |
| Mats Wieffer | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Jan Paul van Hecke | ~Jun 4 | — | 4 | 390 | 1 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Mark Flekken | — | — | 0 | 0 | 0 | 0 | |
| Bart Verbruggen | — | — | 4 | 390 | 0 | 0 | |
| Robin Roefs | — | — | 0 | 0 | 0 | 0 |