
JPNGoal diff +4
- Played3group stage
- Won11W 2D 0L
- GF7goals scored
- GA3conceded
- Points5Group F · 2nd
Squad
Attackers
11players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Junya Ito | ~Jun 4 | — | 4 | 216 | 1 | 0 | |
| Keito Nakamura | ~Jun 4 | — | 4 | 310 | 1 | 1 | |
| Kento Shiogai | ~Jun 4 | — | 1 | 6 | 0 | 0 | |
| Daizen Maeda | ~Jun 4 | — | 3 | 246 | 1 | 0 | |
| Keisuke Goto | ~Jun 4 | — | 1 | 5 | 0 | 0 | |
| Yuito Suzuki | ~Jun 4 | — | 1 | 11 | 0 | 0 | |
| Koki Ogawa | ~Jun 4 | — | 3 | 40 | 0 | 1 | |
| Takefusa Kubo | ~Jun 4 | — | 1 | 75 | 0 | 1 | |
| Ayase Ueda | ~Jun 4 | — | 4 | 325 | 2 | 1 | |
| Shuto Machino | ~Jun 4 | — | 1 | 12 | 0 | 0 | |
| Ritsu Doan | ~Jun 4 | — | 4 | 281 | 0 | 1 |
Midfielders
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Ao Tanaka | ~Jun 4 | — | 3 | 192 | 0 | 0 | |
| Kaishu Sano | ~Jun 4 | — | 3 | 270 | 1 | 1 | |
| Daichi Kamada | ~Jun 4 | — | 4 | 332 | 2 | 0 |
Defenders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Ko Itakura | ~Jun 4 | — | 2 | 129 | 0 | 1 | |
| Junnosuke Suzuki | ~Jun 4 | — | 2 | 40 | 0 | 0 | |
| Hiroki Ito | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Tsuyoshi Watanabe | ~Jun 4 | — | 2 | 90 | 0 | 0 | |
| Yukinari Sugawara | ~Jun 4 | — | 4 | 145 | 0 | 0 | |
| Ayumu Seko | ~Jun 4 | — | 2 | 86 | 0 | 0 | |
| Yuto Nagatomo | ~Jun 4 | — | 1 | 15 | 0 | 0 | |
| Takehiro Tomiyasu | ~Jun 4 | — | 3 | 184 | 0 | 0 | |
| Shogo Taniguchi | ~Jun 4 | — | 3 | 231 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| T. Hayakawa | — | — | 0 | 0 | 0 | 0 | |
| Keisuke Osako | — | — | 0 | 0 | 0 | 0 | |
| Zion Suzuki | — | — | 4 | 360 | 0 | 0 |