
JPNCoach Hajime MoriyasuGoal diff 0
- Played0group stage
- Won00W 0D 0L
- GF0goals scored
- GA0conceded
- Points0Group F · 3rd
Squad
Attackers
10players| Name | Rate | Own | Trend |
|---|---|---|---|
| Ayase Ueda | ×6.3 | 0% | |
| Daizen Maeda | ×6.9 | 0% | |
| Keisuke Goto | ×7.1 | 0% | |
| Kento Shiogai | ×7.2 | 0% | |
| Koki Ogawa | ×7.3 | 0% | |
| Yuito Suzuki | ×7.6 | 0% | |
| Junya Ito | ×7.7 | 0% | |
| Takefusa Kubo | ×7.7 | 0% | |
| Ritsu Doan | ×7.8 | 0% | |
| Keito Nakamura | ×7.9 | 0% |
Midfielders
4players| Name | Rate | Own | Trend |
|---|---|---|---|
| Daichi Kamada | ×8.9 | 0% | |
| Kaishu Sano | ×9.4 | 0% | |
| Ao Tanaka | ×9.5 | 0% | |
| Wataru Endo | ×9.7 | 0% |
Defenders
9players| Name | Rate | Own | Trend |
|---|---|---|---|
| Hiroki Ito | ×9.4 | 0% | |
| Yukinari Sugawara | ×9.5 | 0% | |
| Ayumu Seko | ×9.7 | 0% | |
| Tsuyoshi Watanabe | ×9.9 | 0% | |
| Junnosuke Suzuki | ×10.0 | 0% | |
| Shogo Taniguchi | ×10.0 | 0% | |
| Ko Itakura | ×10.0 | 0% | |
| Yuto Nagatomo | ×10.2 | 0% | |
| Takehiro Tomiyasu | ×10.2 | 0% |
Goalkeepers
3players| Name | Rate | Own | Trend |
|---|---|---|---|
| Zion Suzuki | — | — | |
| Keisuke Osako | — | — | |
| T. Hayakawa | — | — |