
SWECoach Graham PotterGoal diff 0
- Played0group stage
- Won00W 0D 0L
- GF0goals scored
- GA0conceded
- Points0Group F · 1st
Squad
Attackers
6players| Name | Rate | Own | Trend |
|---|---|---|---|
| Viktor Gyökeres | ×5.3 | 25% | |
| Alexander Isak | ×6.0 | 0% | |
| Gustaf Nilsson | ×6.1 | 0% | |
| Anthony Elanga | ×7.1 | 0% | |
| Alexander Bernhardsson | ×7.2 | 0% | |
| Taha Ali | ×7.6 | 0% |
Midfielders
7players| Name | Rate | Own | Trend |
|---|---|---|---|
| Benjamin Nygren | ×5.6 | 0% | |
| Elliot Stroud | ×7.1 | 0% | |
| Besfort Zeneli | ×7.1 | 0% | |
| Yasin Ayari | ×7.9 | 0% | |
| Mattias Svanberg | ×8.1 | 0% | |
| Lucas Bergvall | ×8.5 | 0% | |
| Jesper Karlström | ×8.7 | 0% |
Defenders
9players| Name | Rate | Own | Trend |
|---|---|---|---|
| Gustaf Lagerbielke | ×8.6 | 0% | |
| Eric Smith | ×8.7 | 0% | |
| Daniel Svensson | ×8.8 | 0% | |
| Carl Starfelt | ×9.2 | 0% | |
| Gabriel Gudmundsson | ×9.2 | 0% | |
| Isak Hien | ×9.2 | 0% | |
| Ken Sema | ×9.3 | 0% | |
| Hjalmar Ekdal | ×9.4 | 0% | |
| Victor Lindelöf | ×9.5 | 0% |
Goalkeepers
3players| Name | Rate | Own | Trend |
|---|---|---|---|
| Viktor Johansson | — | — | |
| Jacob Widell Zetterström | — | — | |
| Kristoffer Nordfeldt | — | — |