
SWEGoal diff 0
- Played3group stage
- Won11W 1D 1L
- GF7goals scored
- GA7conceded
- Points4Group F · 3rd
Squad
Attackers
6players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Alexander Isak | ~Jun 4 | — | 4 | 359 | 1 | 3 | |
| Viktor Gyökeres | ~Jun 4 | — | 4 | 360 | 1 | 2 | |
| Taha Ali | ~Jun 4 | — | 2 | 35 | 0 | 0 | |
| Alexander Bernhardsson | ~Jun 4 | — | 3 | 221 | 0 | 0 | |
| Anthony Elanga | ~Jun 4 | — | 4 | 215 | 2 | 0 | |
| Gustaf Nilsson | ~Jun 4 | — | 1 | 1 | 0 | 0 |
Midfielders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Yasin Ayari | ~Jun 4 | — | 4 | 341 | 2 | 0 | |
| Lucas Bergvall | ~Jun 4 | — | 4 | 178 | 0 | 1 | |
| Benjamin Nygren | ~Jun 4 | — | 4 | 131 | 0 | 0 | |
| Herman Johansson | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Besfort Zeneli | ~Jun 4 | — | 2 | 58 | 0 | 0 | |
| Elliot Stroud | ~Jun 4 | — | 4 | 167 | 0 | 0 | |
| Jesper Karlström | ~Jun 4 | — | 2 | 140 | 0 | 0 | |
| Mattias Svanberg | ~Jun 4 | — | 2 | 14 | 1 | 0 |
Defenders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Ken Sema | ~Jun 4 | — | 1 | 15 | 0 | 0 | |
| Carl Starfelt | ~Jun 4 | — | 1 | 2 | 0 | 0 | |
| Eric Smith | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Hjalmar Ekdal | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Isak Hien | ~Jun 4 | — | 3 | 217 | 0 | 0 | |
| Daniel Svensson | ~Jun 4 | — | 3 | 98 | 0 | 0 | |
| Gustaf Lagerbielke | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Gabriel Gudmundsson | ~Jun 4 | — | 4 | 333 | 0 | 0 | |
| Victor Lindelöf | ~Jun 4 | — | 4 | 358 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Jacob Widell Zetterström | — | — | 2 | 180 | 0 | 0 | |
| Kristoffer Nordfeldt | — | — | 2 | 180 | 0 | 0 | |
| Viktor Johansson | — | — | 0 | 0 | 0 | 0 |