
HTICoach Sébastien MignéGoal diff 0
- Played0group stage
- Won00W 0D 0L
- GF0goals scored
- GA0conceded
- Points0Group C · 3rd
Squad
Attackers
9players| Name | Rate | Own | Trend |
|---|---|---|---|
| Duckens Nazon | ×6.6 | 0% | |
| Josué Casimir | ×8.0 | 0% | |
| Ruben Providence | ×8.2 | 0% | |
| Wilson Isidor | ×8.5 | 0% | |
| Louicius Deedson | ×8.9 | 0% | |
| Frantzdy Pierrot | ×9.0 | 0% | |
| Yassin Fortuné | ×9.3 | 0% | |
| Derrick Etienne Jr. | ×9.3 | 0% | |
| Lenny Joseph | ×9.3 | 0% |
Midfielders
6players| Name | Rate | Own | Trend |
|---|---|---|---|
| Jean-Ricner Bellegarde | ×8.3 | 0% | |
| Danley Jean Jacques | ×9.4 | 0% | |
| Leverton Pierre | ×9.8 | 0% | |
| Carl Sainté | ×9.8 | 0% | |
| Woodensky Pierre | ×9.8 | 0% | |
| Dominique Celidor Simon | ×9.8 | 0% |
Defenders
8players| Name | Rate | Own | Trend |
|---|---|---|---|
| Jean-Kévin Duverne | ×9.2 | 0% | |
| Carlens Arcus | ×9.3 | 0% | |
| Duke Lacroix | ×9.9 | 0% | |
| Wilguens Paugain | ×10.0 | 0% | |
| Hannes Delcroix | ×10.0 | 0% | |
| Martin Expérience | ×10.3 | 0% | |
| Ricardo Adé | ×10.3 | 0% | |
| Keeto Thermoncy | ×10.3 | 0% |
Goalkeepers
3players| Name | Rate | Own | Trend |
|---|---|---|---|
| Alexandre Pierre | — | — | |
| Josué Duverger | — | — | |
| Johny Placide | — | — |