
SCOCoach Steve ClarkeGoal diff 0
- Played0group stage
- Won00W 0D 0L
- GF0goals scored
- GA0conceded
- Points0Group C · 4th
Squad
Attackers
7players| Name | Rate | Own | Trend |
|---|---|---|---|
| Lawrence Shankland | ×5.4 | 13% | |
| Ché Adams | ×6.4 | 0% | |
| George Hirst | ×7.1 | 0% | |
| Findlay Curtis | ×7.7 | 0% | |
| Ross Stewart | ×8.0 | 0% | |
| Lyndon Dykes | ×8.4 | 0% | |
| Ben Gannon-Doak | ×8.5 | 0% |
Midfielders
6players| Name | Rate | Own | Trend |
|---|---|---|---|
| Scott McTominay | ×6.7 | 0% | |
| John McGinn | ×7.3 | 0% | |
| Ryan Christie | ×7.5 | 0% | |
| Lewis Ferguson | ×7.9 | 0% | |
| Kenny McLean | ×8.8 | 0% | |
| T. Fletcher | ×9.0 | 0% |
Defenders
10players| Name | Rate | Own | Trend |
|---|---|---|---|
| Kieran Tierney | ×7.4 | 0% | |
| Anthony Ralston | ×8.4 | 0% | |
| Andrew Robertson | ×8.4 | 0% | |
| Scott McKenna | ×8.5 | 0% | |
| John Souttar | ×8.8 | 0% | |
| Nathan Patterson | ×9.0 | 0% | |
| Grant Hanley | ×9.2 | 0% | |
| Aaron Hickey | ×9.4 | 0% | |
| Jack Hendry | ×9.4 | 0% | |
| Dominic Hyam | ×9.5 | 0% |
Goalkeepers
3players| Name | Rate | Own | Trend |
|---|---|---|---|
| Angus Gunn | — | — | |
| Craig Gordon | — | — | |
| Liam Kelly | — | — |