
SCOGoal diff −3
- Played3group stage
- Won11W 0D 2L
- GF1goals scored
- GA4conceded
- Points3Group C · 3rd
Squad
Attackers
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Lyndon Dykes | ~Jun 4 | — | 2 | 34 | 0 | 0 | |
| Findlay Curtis | ~Jun 4 | — | 2 | 9 | 0 | 0 | |
| Ross Stewart | ~Jun 4 | — | 1 | 1 | 0 | 0 | |
| Ben Gannon-Doak | ~Jun 4 | — | 3 | 187 | 0 | 0 | |
| Ché Adams | ~Jun 4 | — | 3 | 147 | 0 | 0 | |
| George Hirst | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Lawrence Shankland | ~Jun 4 | — | 2 | 172 | 0 | 0 |
Midfielders
6players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| John McGinn | ~Jun 4 | — | 3 | 261 | 1 | 0 | |
| T. Fletcher | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Scott McTominay | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Ryan Christie | ~Jun 4 | — | 3 | 94 | 0 | 0 | |
| Lewis Ferguson | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Kenny McLean | ~Jun 4 | — | 3 | 117 | 0 | 0 |
Defenders
10players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Dominic Hyam | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Scott McKenna | ~Jun 4 | — | 1 | 90 | 0 | 0 | |
| John Souttar | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Jack Hendry | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Anthony Ralston | ~Jun 4 | — | 2 | 9 | 0 | 0 | |
| Nathan Patterson | ~Jun 4 | — | 3 | 186 | 0 | 0 | |
| Aaron Hickey | ~Jun 4 | — | 1 | 75 | 0 | 0 | |
| Kieran Tierney | ~Jun 4 | — | 2 | 104 | 0 | 0 | |
| Andrew Robertson | ~Jun 4 | — | 3 | 226 | 0 | 0 | |
| Grant Hanley | ~Jun 4 | — | 2 | 180 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Angus Gunn | — | — | 3 | 270 | 0 | 0 | |
| Craig Gordon | — | — | 0 | 0 | 0 | 0 | |
| Liam Kelly | — | — | 0 | 0 | 0 | 0 |