
CZECoach Miroslav KoubekGoal diff 0
- Played0group stage
- Won00W 0D 0L
- GF0goals scored
- GA0conceded
- Points0Group A · 1st
Squad
Attackers
6players| Name | Rate | Own | Trend |
|---|---|---|---|
| Patrik Schick | ×7.0 | 0% | |
| Adam Hlozek | ×7.8 | 0% | |
| Tomas Chory | ×8.7 | 0% | |
| Jan Kuchta | ×8.9 | 0% | |
| Mojmír Chytil | ×9.7 | 0% | |
| Lukas Provod | ×10.2 | 0% |
Midfielders
8players| Name | Rate | Own | Trend |
|---|---|---|---|
| Pavel Sulc | ×9.0 | 0% | |
| Tomáš Souček | ×9.1 | 0% | |
| Lukas Cerv | ×10.0 | 0% | |
| Denis Visinsky | ×10.2 | 0% | |
| Alexandr Sojka | ×10.2 | 0% | |
| Hugo Sochurek | ×10.2 | 0% | |
| Vladimír Darida | ×10.2 | 0% | |
| David Doudera | ×10.3 | 0% |
Defenders
8players| Name | Rate | Own | Trend |
|---|---|---|---|
| Vladimír Coufal | ×9.4 | 0% | |
| Ladislav Krejci | ×9.9 | 0% | |
| Robin Hranac | ×10.3 | 0% | |
| David Jurásek | ×10.4 | 0% | |
| Jaroslav Zelený | ×10.4 | 0% | |
| Tomas Holes | ×10.7 | 0% | |
| Stepan Chaloupek | ×10.7 | 0% | |
| David Zima | ×10.7 | 0% |
Goalkeepers
3players| Name | Rate | Own | Trend |
|---|---|---|---|
| Jindrich Stanek | — | — | |
| Lukas Hornicek | — | — | |
| Matej Kovar | — | — |