RSA
RSAGoal diff −1
- Played3group stage
- Won11W 1D 1L
- GF2goals scored
- GA3conceded
- Points4Group A · 2nd
Squad
Attackers
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Tshepang Moremi | ~Jun 4 | — | 2 | 32 | 0 | 1 | |
| Thapelo Maseko | ~Jun 4 | — | 3 | 246 | 1 | 0 | |
| Oswin Appollis | ~Jun 4 | — | 4 | 255 | 0 | 0 | |
| Relebohile Mofokeng | ~Jun 4 | — | 3 | 170 | 0 | 0 | |
| Iqraam Rayners | ~Jun 4 | — | 4 | 161 | 0 | 0 | |
| Lyle Foster | ~Jun 4 | — | 1 | 56 | 0 | 0 | |
| Evidence Makgopa | ~Jun 4 | — | 4 | 214 | 0 | 0 |
Midfielders
5players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Thalente Mbatha | ~Jun 4 | — | 4 | 258 | 0 | 0 | |
| Jayden Adams | ~Jun 4 | — | 3 | 117 | 0 | 0 | |
| Teboho Mokoena | ~Jun 4 | — | 3 | 270 | 1 | 0 | |
| Themba Zwane | ~Jun 4 | — | 1 | 23 | 0 | 0 | |
| Yaya Sithole | ~Jun 4 | — | 3 | 229 | 0 | 0 |
Defenders
11players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Mbekezeli Mbokazi | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Khulumani Ndamane | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Olwethu Makhanya | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Kamogelo Sebelebele | ~Jun 4 | — | 1 | 5 | 0 | 0 | |
| Thabang Matuludi | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Samukele Kabini | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Nkosinathi Sibisi | ~Jun 4 | — | 1 | 90 | 0 | 0 | |
| Khuliso Mudau | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Aubrey Modiba | ~Jun 4 | — | 4 | 347 | 0 | 0 | |
| Bradley Cross | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Ime Okon | ~Jun 4 | — | 4 | 360 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Ricardo Goss | — | — | 0 | 0 | 0 | 0 | |
| Ronwen Williams | — | — | 4 | 360 | 0 | 0 | |
| Sipho Chaine | — | — | 0 | 0 | 0 | 0 |