
CUWCoach Dick AdvocaatGoal diff 0
- Played0group stage
- Won00W 0D 0L
- GF0goals scored
- GA0conceded
- Points0Group E · 2nd
Squad
Attackers
8players| Name | Rate | Own | Trend |
|---|---|---|---|
| Sontje Hansen | ×8.7 | 0% | |
| Gervane Kastaneer | ×9.2 | 0% | |
| Brandley Kuwas | ×9.3 | 0% | |
| Kenji Gorré | ×9.6 | 0% | |
| Jeremy Antonisse | ×9.7 | 0% | |
| Jürgen Locadia | ×9.7 | 0% | |
| Jearl Margaritha | ×9.7 | 0% | |
| Ar'jany Martha | ×10.3 | 0% |
Midfielders
6players| Name | Rate | Own | Trend |
|---|---|---|---|
| Leandro Bacuna | ×9.6 | 0% | |
| Juninho Bacuna | ×10.0 | 0% | |
| Tyrese Noslin | ×10.2 | 0% | |
| Tahith Chong | ×10.2 | 0% | |
| Godfried Roemeratoe | ×10.3 | 0% | |
| Kevin Felida | ×10.7 | 0% |
Defenders
9players| Name | Rate | Own | Trend |
|---|---|---|---|
| Joshua Brenet | ×10.5 | 0% | |
| Riechedly Bazoer | ×10.8 | 0% | |
| Sherel Floranus | ×10.8 | 0% | |
| Armando Obispo | ×10.9 | 0% | |
| Deveron Fonville | ×11.0 | 0% | |
| Livano Comenencia | ×11.0 | 0% | |
| Roshon van Eijma | ×11.0 | 0% | |
| Shurandy Sambo | ×11.1 | 0% | |
| Juriën Gaari | ×11.2 | 0% |
Goalkeepers
3players| Name | Rate | Own | Trend |
|---|---|---|---|
| Tyrick Bodak | — | — | |
| Trevor Doornbusch | — | — | |
| Eloy Room | — | — |