
BELCoach Rudi GarciaGoal diff 0
- Played0group stage
- Won00W 0D 0L
- GF0goals scored
- GA0conceded
- Points0Group G · 1st
Squad
Attackers
5players| Name | Rate | Own | Trend |
|---|---|---|---|
| Romelu Lukaku | ~Jun 4 | — | |
| Dodi Lukébakio | ~Jun 4 | — | |
| Jérémy Doku | ~Jun 4 | — | |
| Matías Fernández-Pardo | ~Jun 4 | — | |
| Leandro Trossard | ~Jun 4 | — |
Midfielders
8players| Name | Rate | Own | Trend |
|---|---|---|---|
| Kevin De Bruyne | ~Jun 4 | — | |
| Amadou Onana | ~Jun 4 | — | |
| Alexis Saelemaekers | ~Jun 4 | — | |
| Youri Tielemans | ~Jun 4 | — | |
| Charles De Ketelaere | ~Jun 4 | — | |
| Nicolas Raskin | ~Jun 4 | — | |
| Diego Moreira | ~Jun 4 | — | |
| Hans Vanaken | ~Jun 4 | — |
Defenders
10players| Name | Rate | Own | Trend |
|---|---|---|---|
| Zeno Debast | ~Jun 4 | — | |
| Axel Witsel | ~Jun 4 | — | |
| Thomas Meunier | ~Jun 4 | — | |
| Arthur Theate | ~Jun 4 | — | |
| Brandon Mechele | ~Jun 4 | — | |
| Maxim De Cuyper | ~Jun 4 | — | |
| Koni De Winter | ~Jun 4 | — | |
| Timothy Castagne | ~Jun 4 | — | |
| Joaquin Seys | ~Jun 4 | — | |
| Nathan Ngoy | ~Jun 4 | — |
Goalkeepers
3players| Name | Rate | Own | Trend |
|---|---|---|---|
| Thibaut Courtois | — | — | |
| Senne Lammens | — | — | |
| Mike Penders | — | — |