
SUIGoal diff +4
- Played3group stage
- Won22W 1D 0L
- GF7goals scored
- GA3conceded
- Points7Group B · 1st
Squad
Attackers
6players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Noah Okafor | ~Jun 4 | — | 1 | 20 | 0 | 0 | |
| Zeki Amdouni | ~Jun 4 | — | 4 | 70 | 0 | 0 | |
| Breel Embolo | ~Jun 4 | — | 6 | 505 | 2 | 2 | |
| Cedric Itten | ~Jun 4 | — | 3 | 46 | 0 | 0 | |
| Rubén Vargas | ~Jun 4 | — | 6 | 294 | 2 | 1 | |
| Dan Ndoye | ~Jun 4 | — | 6 | 410 | 2 | 0 |
Midfielders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Michel Aebischer | ~Jun 4 | — | 4 | 156 | 0 | 0 | |
| Remo Freuler | ~Jun 4 | — | 6 | 594 | 0 | 0 | |
| Ardon Jashari | ~Jun 4 | — | 3 | 71 | 0 | 0 | |
| Christian Fassnacht | ~Jun 4 | — | 1 | 12 | 0 | 0 | |
| Djibril Sow | ~Jun 4 | — | 4 | 253 | 0 | 0 | |
| Denis Zakaria | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Granit Xhaka | ~Jun 4 | — | 6 | 600 | 1 | 0 | |
| Johan Manzambi | ~Jun 4 | — | 4 | 198 | 3 | 2 | |
| Fabian Rieder | ~Jun 4 | — | 5 | 304 | 0 | 0 |
Defenders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Aurèle Amenda | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Eray Cömert | ~Jun 4 | — | 1 | 30 | 0 | 0 | |
| Miro Muheim | ~Jun 4 | — | 3 | 84 | 0 | 0 | |
| Luca Jaquez | ~Jun 4 | — | 2 | 78 | 0 | 0 | |
| Silvan Widmer | ~Jun 4 | — | 5 | 172 | 0 | 0 | |
| Ricardo Rodríguez | ~Jun 4 | — | 6 | 520 | 0 | 1 | |
| Nico Elvedi | ~Jun 4 | — | 6 | 600 | 0 | 0 | |
| Manuel Akanji | ~Jun 4 | — | 6 | 600 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Marvin Keller | — | — | 0 | 0 | 0 | 0 | |
| Yvon Mvogo | — | — | 0 | 0 | 0 | 0 | |
| Gregor Kobel | — | — | 6 | 600 | 0 | 0 |