
ARGGoal diff +7
- Played3group stage
- Won33W 0D 0L
- GF8goals scored
- GA1conceded
- Points9Group J · 1st
Squad
Attackers
7players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Lionel Messi | ~Jun 4 | — | 8 | 744 | 8 | 4 | |
| Nico González | ~Jun 4 | — | 7 | 254 | 0 | 1 | |
| Julián Álvarez | ~Jun 4 | — | 8 | 602 | 1 | 0 | |
| Giuliano Simeone | ~Jun 4 | — | 3 | 197 | 0 | 0 | |
| Lautaro Martínez | ~Jun 4 | — | 7 | 310 | 3 | 1 | |
| José Manuel López | ~Jun 4 | — | 2 | 18 | 0 | 1 | |
| Thiago Almada | ~Jun 4 | — | 5 | 242 | 0 | 0 |
Midfielders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Nico Paz | ~Jun 4 | — | 2 | 71 | 0 | 0 | |
| Valentín Barco | ~Jun 4 | — | 1 | 19 | 0 | 0 | |
| Enzo Fernández | ~Jun 4 | — | 7 | 664 | 2 | 0 | |
| Exequiel Palacios | ~Jun 4 | — | 1 | 90 | 0 | 0 | |
| Leandro Paredes | ~Jun 4 | — | 7 | 477 | 0 | 0 | |
| Alexis Mac Allister | ~Jun 4 | — | 8 | 753 | 1 | 1 | |
| Rodrigo De Paul | ~Jun 4 | — | 7 | 495 | 0 | 1 | |
| Giovani Lo Celso | ~Jun 4 | — | 1 | 60 | 1 | 0 |
Defenders
8players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Facundo Medina | ~Jun 4 | — | 5 | 313 | 0 | 1 | |
| Marcos Senesi | ~Jun 4 | — | 2 | 112 | 0 | 0 | |
| Gonzalo Montiel | ~Jun 4 | — | 6 | 190 | 0 | 1 | |
| Cristian Romero | ~Jun 4 | — | 7 | 613 | 1 | 0 | |
| Lisandro Martínez | ~Jun 4 | — | 7 | 626 | 1 | 1 | |
| Nahuel Molina | ~Jun 4 | — | 7 | 534 | 0 | 0 | |
| Nicolás Otamendi | ~Jun 4 | — | 7 | 246 | 0 | 0 | |
| Nicolás Tagliafico | ~Jun 4 | — | 7 | 481 | 0 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Juan Musso | — | — | 0 | 0 | 0 | 0 | |
| Emiliano Martínez | — | — | 8 | 814 | 0 | 0 | |
| Gerónimo Rulli | — | — | 0 | 0 | 0 | 0 |