
GHAGoal diff 0
- Played3group stage
- Won11W 1D 1L
- GF2goals scored
- GA2conceded
- Points4Group L · 3rd
Squad
Attackers
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Issahaku Fatawu | ~Jun 4 | — | 4 | 129 | 0 | 0 | |
| Prince Adu | ~Jun 4 | — | 3 | 104 | 0 | 0 | |
| Iñaki Williams | ~Jun 4 | — | 2 | 127 | 0 | 0 | |
| Ernest Nuamah | ~Jun 4 | — | 3 | 88 | 0 | 1 | |
| Antoine Semenyo | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Christopher Bonsu Baah | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Jordan Ayew | ~Jun 4 | — | 4 | 327 | 0 | 0 | |
| Brandon Thomas-Asante | ~Jun 4 | — | 2 | 51 | 0 | 1 | |
| Kamaldeen Sulemana | ~Jun 4 | — | 2 | 129 | 0 | 0 |
Midfielders
5players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Elisha Owusu | ~Jun 4 | — | 3 | 152 | 0 | 0 | |
| Kwasi Sibo | ~Jun 4 | — | 4 | 249 | 0 | 0 | |
| Caleb Yirenkyi | ~Jun 4 | — | 4 | 264 | 1 | 0 | |
| Thomas Partey | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Augustine Boakye | ~Jun 4 | — | 0 | 0 | 0 | 0 |
Defenders
9players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Alidu Seidu | ~Jun 4 | — | 1 | 77 | 0 | 0 | |
| Gideon Mensah | ~Jun 4 | — | 4 | 360 | 0 | 0 | |
| Jonas Adjetey | ~Jun 4 | — | 3 | 226 | 0 | 0 | |
| Kojo Peprah Oppong | ~Jun 4 | — | 2 | 47 | 0 | 0 | |
| Abdul Mumin | ~Jun 4 | — | 0 | 0 | 0 | 0 | |
| Abdul Rahman Baba | ~Jun 4 | — | 1 | 1 | 0 | 0 | |
| Jerome Opoku | ~Jun 4 | — | 3 | 270 | 0 | 0 | |
| Marvin Senaya | ~Jun 4 | — | 4 | 280 | 0 | 0 | |
| Derrick Luckassen | ~Jun 4 | — | 2 | 180 | 1 | 0 |
Goalkeepers
3players| Name | Rate | Own | Trend | Apps | Min | G | A |
|---|---|---|---|---|---|---|---|
| Joseph Anang | — | — | 0 | 0 | 0 | 0 | |
| Lawrence Ati Zigi | — | — | 2 | 136 | 0 | 0 | |
| Benjamin Asare | — | — | 3 | 224 | 0 | 0 |